WM900 – Motor Group 2
- High-Performance external gear motor for heavy-duty-application
- Compact 3-piece design
- Uni- or birotational configuration available
- Aluminum housing (standard), cast iron (option)
- Noise optimized
- Standard interfaces available
- Reinforced front bearings (4-bolt interface) available
- Customized options on demand
- Displacement: 6 – 31 cm³/rev (0.366 – 1.892 in³/rev)
- Max. rated pressure: 276 bar (4000 PSI)
- Speed range: 500 to 4000 RPM
- Max. output torque: 78 Nm (690 In-Lbs)
Produktkonfigurator
Effektivisera din designprocess med vår innovativa produktkonfigurator.
Konfigurera din produkt| Displacement (in³/rev) / (cm³/rev – for reference) | Rated differential pressure Δp (PSI) | Maximum output torque (In-Lbs) @ rated Δp | Maximum speed (RPM) | Minimum speed (RPM) |
|---|---|---|---|---|
| .366 / (6.0 cm³/rev) | 4000 | 217 | 4000 | 500 |
| .488 / (8.0 cm³/rev) | 4000 | 289 | 4000 | 500 |
| .671 / (11.0 cm³/rev) | 4000 | 397 | 3600 | 500 |
| .854 / (14.0 cm³/rev) | 4000 | 506 | 3500 | 500 |
| .976 / (16.0 cm³/rev | 4000 | 578 | 3300 | 500 |
| 1.159 / (19.0 cm³/rev) | 4000 | 686 | 3300 | 500 |
| 1.404 / (23.0 cm³/rev) | 3200 | 665 | 3000 | 500 |
| 1.648 / (27.0 cm³/rev) | 2680 | 654 | 2800 | 500 |
| 1.892 / (31.0 cm³/rev) | 2465 | 690 | 2500 | 500 |
| Displacement (cm³/rev) | Rated differential pressure Δp (bar) | Maximum output torque (Nm) @ rated Δp | Maximum speed (RPM) | Minimum speed (RPM) |
|---|---|---|---|---|
| 6,0 | 276 | 25 | 4000 | 500 |
| 8,0 | 276 | 33 | 4000 | 500 |
| 11,0 | 276 | 45 | 3600 | 500 |
| 14,0 | 276 | 57 | 3500 | 500 |
| 16,0 | 276 | 65 | 3300 | 500 |
| 19,0 | 276 | 78 | 3300 | 500 |
| 23,0 | 221 | 75 | 3000 | 500 |
| 27,0 | 185 | 74 | 2800 | 500 |
| 31,0 | 170 | 78 | 2500 | 500 |









