Smart Flow® Water/Glycol Cooling Systems
EMP’s unique Smart Flow® water/glycol cooling systems are compact, single or multi-fan, systems that provide heat rejection ranging from 90,000 to 290,000 btu/h. Each system is ideal as a primary cooling unit for various types of small equipment, a supplemental cooler on larger vehicles, or even power electronics cooling on hybrid and electric vehicles.
TK systems also include our brushless electric fans and feature uTMC system controllers developed in-house. Models are available in both 12 and 24 volts, and pusher or puller configurations. Control strategy can be configured as temperature control, CAN/J1939, PWM, or On/Off. UL and CSA approved versions are available.
| Type | TK1 | TK3 | TK4 |
| Max Heat Rejection Rate | 90,000 Btu/h | 200,000 Btu/h (12V) 240,000 Btu/h (24V) | 200,000 Btu/h (12V) 240,000 Btu/h (24V) |
| Overall Package Weight | 16 lbs | 100 lbs | 105 lbs |
| Heat Exchanger Material | Aluminum | Aluminum | Aluminum |
| Shroud Material | Aluminum | Steel | Steel |
| Maximum Continuous Operating Termperature | 203° F | 203° F | 203° F |
| Minimum Continuous Operating Temperature | -40° C | -40° C | -40° C |
| Fan Configuration | Push or Pull | Push or Pull | Push or Pull |
| Voltage | 12V 24V | 12V 24V | 12V 24V |
| Maximum Current | 25 Amps | 75 Amps | 100 Amps |
| Maximum Power | 0.47 hp (12V) 0.94 hp (24V) | 1.41 hp (12V) 2.82 hp (24V) | 1.88 hp (12V) 3.76 hp (24V) |
| Maximum Fan Speed | 4000 RPM (12V) 5000 RPM (24V) | 4000 RPM (12V) 5000 RPM (24V) | 4000 RPM (12V) 5000 RPM (24V) |
| Maximum Operating Pressure | 25 psi | 20 psi | 20 psi |
| Supply and Return Hose Inner Diameter | 1 in | 1 in | 1 in |
| Optional Degas Hose Inner Diameter | 1/4 in | ||
| Maximum Coolant Flow Rate | 50 gpm | 100 gpm | 100 gpm |
| Coolant Capacity | 1.5 Qt | 4.3 gal | 4.3 gal |
| Control Inputs | On/Off CAN/J1939 PWM Thermistor | On/Off CAN/J1939 PWM Thermistor | On/Off CAN/J1939 PWM Thermistor |
| Degas Bottle Optional Capacity | 2 Qt | ||
| Fuse Rating | 30 A | ||
| Fan Reversal Control | Push button Timed Ignition On | Push button Timed Ignition On | Push button Timed Ignition On |
| Type | TK1 | TK3 | TK4 |
| Max Heat Rejection Rate | 26.4 kW | 58.6 kW (12V) 70.3 kW (24V) | 58.6 kW (12V) 70.3 kW (24V) |
| Overall Package Weight | 7.3 kg | 45.4 kg | 47.6 kg |
| Heat Exchanger Material | Aluminum | Aluminum | Aluminum |
| Shroud Material | Aluminum | Steel | Steel |
| Maximum Continuous Operating Temperature | 95° C | 95° C | 95° C |
| Minimum Continuous Operating Temperature | -40° C | -40° C | -40° C |
| Fan Configuration | Push or Pull | Push or Pull | Push or Pull |
| Voltage | 12V 24V | 12V 24V | 12V 24V |
| Maximum Current | 25 Amps | 75 Amps | 100 Amps |
| Maximum Power | 0.47 hp (12V) 0.94 hp (24V) | 1.02 kW (12V) 2.04 kW (24V) | 1.36 kW (12V) 2.72 kW (24V) |
| Maximum Fan Speed | 4000 RPM (12V) 5000 RPM (24V) | 4000 RPM (12V) 5000 RPM (24V) | 4000 RPM (12V) 5000 RPM (24V) |
| Maximum Operating Pressure | 172 kpa | 138 kpa | 138 kpa |
| Supply and Return Hose Inner Diameter | 2.5 cm | 2.5 cm | 2.5 cm |
| Optional Degas Hose Inner Diameter | .64 cm | ||
| Maximum Coolant Flow Rate | 189 lpm | 379 lpm | 379 lpm |
| Coolant Capacity | 1.4 liter | 16.2 liter | 16.2 liter |
| Control Inputs | On/Off CAN/J1939 PWM Thermistor | On/Off CAN/J1939 PWM Thermistor | On/Off CAN/J1939 PWM Thermistor |
| Degas Bottle Capacity | 2 Qt. | ||
| Fuse Rating | 30 A | ||
| Fan Reversal Control | Push button Timed Ignition On | Push button Timed Ignition On | Push button Timed Ignition On |
Produktfunktioner
Produktöversikt



















