Smart Flow® Cartridge Style Oil Pump
The EMP Smart Flow® brushless electric oil pump is now available in a cartridge style. This allows for the same premium performance of the OP40 and OP80 oil pumps, but in a smaller, lighter profile that allows for seamless integration with a host housing and eliminates the need for fittings and hoses.
| Type | OP40 Cartridge | OP80 Cartridge |
| Construction | Cast Aluminum | Cast Aluminum |
| Weight | 6.3 lbs | 6.3 lbs |
| Rated Current | 25 Amps | 25 Amps |
| Flow Capacity | Up to 4.0 gal/min | Up to 8.0 gal/min |
| Maximum Pressure | Up to 100 psi | Up to 80 psi |
| Operating Fluid Temperature | 32° to 212° F Sub-zero operation is application dependent | 32° to 212° F Sub-zero operation is application dependent |
| Operating Ambient Temperature | -40° to 185° F | -40° to 185° F |
| Storage Temperature | -58° F to 257° F | -58° F to 257° F |
| Rated Voltage | 9-18 VDC 18-32 VDC | 9-18 VDC 18-32 VDC |
| Control Options | On/Off PWM CAN J1939 | On/Off PWM CAN J1939 |
| Type | OP40 Cartridge | OP80 Cartridge |
| Construction | Cast Aluminum | Cast Aluminum |
| Weight | 2.9 kg | 2.9 kg |
| Rated Current | 25 Amps | 25 Amps |
| Flow Capacity | Up to 15.2 lpm | Up to 30.3 lpm |
| Maximum Pressure | Up to 690 kpa | Up to 550 kpa |
| Operating Fluid Temperature | 0° to 100° C Sub-zero operation is application dependent | 0° to 100° C Sub-zero operation is application dependent |
| Operating Ambient Temperature | -40° to 85° C | -40° to 85° C |
| Storage Temperature | -50° to 125° C | -50° to 125° C |
| Rated Voltage | 9-18 VDC 18-32 VDC | 9-18 VDC 18-32 VDC |
| Control Options | On/Off PWM CAN J1939 | On/Off PWM CAN J1939 |
Produktfunktioner









