Smart Flow® 15″ High Voltage e-Fan
EMP’s popular Smart Flow® FiC-15 e-fan has been engineered to offer a high-voltage option. Currently being integrated into several FCEV and BEV cooling applications. The robustly built brushless fans are created for use in medium and heavy-duty on-highway vehicles and are a great option for electric industrial vehicles. These fans are designed to run at a voltage range of 500 – 850V with up to 3kw of power depending on application specifications. Utilizing Smart Flow® technology, the new HV fans and components are CAN controlled to provide variable speed for precise control as well as full diagnostic capabilities.
| Airflow | 2,000 CFM @ 1.0 inch H20 |
| Overall Package Weight | 19lbs |
| Operating Temperatures | -40 to 203° F |
| Storage Temperatures | -58° to 257° F |
| Sealing Rating | IP6K9K |
| Low Voltage Range | 9 – 32 VDC |
| High Voltage Range | 450 – 850 VDC |
| Low Voltage Connection | TE 5ATM 12 Pin w/ bonding wire |
| High Voltage Connection | TE HV280A style w/HVIL |
| Low Voltage Current | 200 mA @ 24 V 203° F |
| High Voltage Current | 3 Amps Continuous @ 450 V, 203° F |
| Fan Speed Range | 500 – 4350 RPM |
| Finger Guard Protection | SAE J1308 |
| Control Inputs | SAE J1939-11 Autobaud CAN Communication |
| Airflow | 3400 m3/hr @ 250 Pa |
| Overall Package Weight | 8.6 kg |
| Operating Temperatures | -40° to 95° C |
| Storage Temperatures | -50° to 125° C |
| Sealing Rating | IP6K9K |
| Low Voltage Range | 9 – 32 VDC |
| High Voltage Range | 450 – 850 VDC |
| Low Voltage Connection | TE 5ATM 12 Pin w/ bonding wire |
| High Voltage Connection | TE HV280A style w/HVIL |
| Low Voltage Current | 200 mA @ 24 V 95° C |
| High Voltage Current | 3 Amps Continuous @ 450 V, 95° C |
| Fan Speed Range | 500 – 4350 RPM |
| Finger Guard Protection | SAE J1308 |
| Control Inputs | SAE J1939-11 Autobaud CAN Communication |





