P535 Alternator
The Power 535 is an air cooled, 28V high performance brushless alternator that provides 325A at engine idle. The Power 535 offers a two year warranty for aftermarket and OEM applications.
| Rated Output @ 28 VDC (Stabilized @ 20°C per SAE J56) | 535 A @ 6000 RPM |
| Operational Speed Range | 1800 to 6500 RPM |
| Intermittent Speed (for 30 seconds) | 8000 RPM |
| Turn-on Speed | 1150 RPM |
| Rotation | CW or CCW |
| Ambient Temp Range | -40° to 221° F |
| Intake Air Temp Range (at alternator inlet) | -40° to 122° F |
| Storage Temp Range | -40° to 257° F |
| Max Intake Air Restriction @ 4000 RPM | 1.0 in. H2O |
| Weight | 97 lbs |
| Dimension | 10.24 in. dia. x 15.6 in. long |
| Mounting | Pad, Radius |
| Polarity | Isolated Ground |
| Field Circuit | 8.5A @ 28V |
| Inertia (rotating elements, excluding pulley) | 158 lbs-in2 |
| Rated Output @ 28 VDC (Stabilized @ 20°C per SAE J56) | 535 A @ 6000 RPM |
| Operational Speed Range | 1800 to 6500 RPM |
| Intermittent Speed (for 30 seconds) | 8000 RPM |
| Turn-on Speed | 1150 RPM |
| Rotation | CW or CCW |
| Ambient Temp Range | -40° to 105° C |
| Intake Air Temp Range (at alternator inlet) | -40° to 50° C |
| Storage Temp Range | -40° to 125° C |
| Max Intake Air Restriction @ 4000 RPM | 2.54cm H2O |
| Weight | 44 kg |
| Dimension | 260mm dia. X 396.2mm long |
| Mounting | Pad, Radius |
| Polarity | Isolated Ground |
| Field Circuit | 8.5A @ 28V |
| Inertia (rotating elements, excluding pulley) | 158 lbs-in2 |




