WM600 Motor
WM600 Series motors are available in both unirotational or birotational configurations.
- High-Performance external gear motor for heavy-duty-application
- Multiple shaft and Flange option availibility
- Compact 3-piece design
- Aluminum housing standard
- Noise optimized for quiet operation
- Customized valving options on demand
- Displacement : 4-12 cm³/rev (0.244 – 0.732 in³/rev)
- Max. rated press ure : 276 bar (4000 PSI)
- Speed range : 700 to 3600 RPM
Product Configurator
Streamline your design process with our innovative product configurator.
Configure your productProduct Features
Product Overview
| Displacement (in³/rev) | Rated differential pressure Δp (PSI) | Maximum output torque @ rated Δp (In-Lbs) | Maximum speed (RPM) | Minimum speed (RPM) |
|---|---|---|---|---|
| .244 in³/rev | 4000 | 144 | 4000 | 700 |
| .275 in³/rev | 4000 | 163 | 3600 | 700 |
| .305 in³/rev | 4000 | 180 | 3600 | 700 |
| .366 in³/rev | 4000 | 217 | 3450 | 700 |
| .427 in³/rev | 4000 | 253 | 3450 | 700 |
| .488 in³/rev | 4000 | 289 | 3450 | 700 |
| .610 in³/rev | 3200 | 289 | 3000 | 700 |
| .732 in³/rev | 2700 | 292 | 2500 | 700 |
| Displacement (cm³/rev) | Rated differential pressure Δp (BAR) | Maximum output torque @ rated Δp (N-M) | Maximum speed (RPM) | Minimum speed (RPM) |
|---|---|---|---|---|
| 4.0 cm³/rev | 276 | 16.3 | 4000 | 700 |
| 4.5 cm³/rev | 276 | 18.4 | 3600 | 700 |
| 5.0 cm³/rev | 276 | 20.4 | 3600 | 700 |
| 6.0 cm³/rev | 276 | 24.5 | 3450 | 700 |
| 7.0 cm³/rev | 276 | 28.6 | 3450 | 700 |
| 8.0 cm³/rev | 276 | 32.7 | 3450 | 700 |
| 10.0 cm³/rev | 221 | 32.7 | 3000 | 700 |
| 12.0 cm³/rev | 186 | 33.1 | 2500 | 700 |



