GC Motors
- High-Performance Bi-directional external gear motor for heavy-duty-application
- Compact 2-piece design
- Cast iron bodies and hardened steel gears
- Needle bearing construction
- Standard interfaces available
- Customized options on demand
- Excellent potential for High Speed operation applications
-
Displacement : 1.07- 11.65 cm³/rev (0.065 – 0.711 in³/rev)
- Max. rated pressure : 276 bar (4000 PSI)
- Speed range : 500 to 4000 + RPM
Product Configurator
Streamline your design process with our innovative product configurator.
Configure your productProduct Features
Product Overview
Product Information
| Displacement (in³/rev) | Rated differential pressure Δp (PSI) | Maximum output torque @ rated Δp (In-Lbs) | Maximum speed (RPM) | Minimum speed (RPM) |
|---|---|---|---|---|
| .065 in³/rev | 3000 | 28 | 4000 | 500 |
| .097 in³/rev | 3000 | 42 | 4000 | 500 |
| .129 in³/rev | 3000 | 55 | 4000 | 500 |
| .194 in³/rev | 3000 | 83 | 4000 | 500 |
| .258 in³/rev | 2300 | 85 | 4000 | 500 |
| .323 in³/rev | 1900 | 88 | 4000 | 500 |
| .388 in³/rev | 1600 | 89 | 4000 | 500 |
| .453 in³/rev | 1300 | 84 | 4000 | 500 |
| .517 in³/rev | 1200 | 89 | 4000 | 500 |
| Displacement (cm³/rev) | Rated differential pressure Δp (BAR) | Maximum output torque @ rated Δp (N-M) | Maximum speed (RPM) | Minimum speed (RPM) |
|---|---|---|---|---|
| 1.1 cm³/rev | 207 | 3.2 | 4000 | 700 |
| 1.6 cm³/rev | 207 | 4.7 | 3600 | 700 |
| 2.1 cm³/rev | 207 | 6.3 | 3600 | 700 |
| 3.2 cm³/rev | 207 | 29.4 | 3450 | 700 |
| 4.2 cm³/rev | 159 | 9.6 | ||
| 5.3 cm³/rev | 131 | 9.9 | 3450 | 700 |
| 6.4 cm³/rev | 110 | 10 | 3450 | 700 |
| 7.4 cm³/rev | 90 | 9.5 | 3000 | 700 |
| 8.5 cm³/rev | 83 | 10 | 2500 | 700 |





